2012 New Mazda CX9 Crossover SUV. |
Otomotif, Jakarta - Mazda mulai menggebrak pasar otomotif nasional dengan produk andalan Mazda 2 di kelas hatchback. Kehadiran Mazda CX-5 dengan teknologi SkyActiv-nya menciptakan Mazda mulai menerima daerah di konsumen tanah air.
Berikut ini harga kendaraan beroda empat gres Mazda Agustus 2012. Wilayah Jakarta dan Sekitarnya.
Model | Price |
Mazda BT-50 Double Cabin 4x4 Basic | 285,000,000 |
Mazda BT-50 Double Cabin 4x4 Mid | 289,600,000 |
Mazda BT-50 PRO Single Cabin 4x2 5 MT | 241,345,000 |
Mazda BT-50 PRO Single Cabin 4x4 5 MT | 270,000,000 |
Mazda BT-50 PRO Double Cabin 4x4 Basic 5 MT | 320,200,000 |
Mazda BT-50 PRO Cabin 4x4 Mid 5 MT | 337,200,000 |
Mazda BT-50 PRO Double Cabin 4x4 High 6 MT | 385,500,000 |
Mazda BT-50 PRO Double Cabin 4x4 High 6 AT | 395,500,000 |
Mazda BT-50 PRO Freestyle 4x4 5 MT | 297,000,000 |
Mazda 6 FL | 486,200,000 |
Mazda CX-7 FL GT 4 x 2 | 591,200,000 |
Mazda CX-7 FL R 4 x 2 | 531,200,000 |
Mazda CX-9 FL | 809,200,000 |
Mazda RX8 Spirit R | 682,000,000 |
Mazda 8 | 499,200,000 |
Mazda MX-5 | 591,200,000 |
Mazda MX-5 | 591,200,000 |
Mazda CX-5 Sport | 380.000.000 |
Mazda CX-5 Touring 17" | 409.000.000 |
Mazda CX-5 Touring | 419.000.000 |
Mazda 2 Pricelist | |
Model | Jakarta OTR |
New Mazda2 V MT | 189,000,000 |
New Mazda2 V AT | 199,000,000 |
Mazda2 SPORTS MT | 202,300,000 |
Mazda2 SPORTS AT | 212,300,000 |
New Mazda2 R MT | 209,000,000 |
New Mazda2 R AT | 219,000,000 |
New Mazda2 RZ AT | 229,000,000 |
Mazda 2 Sedan Pricelist | |
Model | Jakarta OTR |
Mazda2 Sedan V MT | 228.000.000 |
Mazda2 Sedan V AT | 238.000.000 |
Mazda2 Sedan R AT | 253.000.000 |
Note :
-Di larang pasang link aktif di kolom komentar
-Komentar akan disetujui jika sesuai dengan topik kontent